| | Jan. 17/18 | 24/25 | Jan.31 | 7/8 | 14/15 | 21/22 | Feb.28 Mar.1 | 7/8 | 14/15 | 21/22 | 28/29 | Apr. 4/5 | 11/12 |
| SAT. | 6 | 1 | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 4 | 6 | 1&2 |
|
| SAT. | 1 | 2 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 1&2 |
|
| SUN. | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 2 | 1 | 3&4 | 1 |
| SUN. | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3&4 | 5 |
| SUN. | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2&3 | 4 |
| SUN. | 1 | 3 | 4 | 5 | 6 | 7 | 1 | 3 | 4 | 5 | 6 | 7&1 | 3 |
| SUN. | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1&2 | 3 |
| SAT. | | SUN. | | SUN. | |
| 1. Barbara Kosnik | 655-1315 | 1. Linda Thomas | 674-8477 | 1. Suzanne Wolff | 652-8571 |
| |
| SUB: |
668-3063 | SUBS: |
|
| SAT. | | SUN. | | SUN. | |
| 1. Dave Owczarzak | 685-0539 | 1. Diane Czuprynski | 684-0714 | 1. Sharon Berchou | 652-6490 |
| SUBS: |
| SUB: |
| SUB: |
|
| SUN. | | | | | |
| 1. John Pawelczak | 668-5883 | | | | |